| Second (MA, MSc) Cycle Studies – 2025/2026 Academic Calendar | |
| FALL SEMESTER | |
| 01 June – 20 Sep 2025 | Fall Semester Application Period | 
| 01 – 30 Sep 2025 | Fall Semester Admission Period | 
| 30 Sep 2025 | Last Day for the Payment for Admission Fees | 
| 01 – 05 Oct 2025 | Fall Semester Course Registration Period | 
| 13 Oct 2025 | First Day of Fall Semester Courses | 
| 26 Dec 2025 | Last Day of Fall Semester Courses | 
| 29 Dec 2025 - 09 Jan 2026 | Winter Break | 
| 12 - 17 Jan 2026 | Final Exams | 
| 19- 24 Jan 2026 | Make Up Exams | 
| 26 Jan – 06 Feb 2026 | Semester Break | 
| 20 - 24 Jan 2026 | Penalty Sessions Registration | 
| 28 Jan – 31 Jan 2026 | Penalty Sessions for the Students in Graduation Position | 
| 
 | |
| SPRING SEMESTER | |
| 02 – 06 Feb 2026 | Spring Semester Course Registration period | 
| 09 Feb 2026 | First Day of Spring Semester Courses | 
| 04 – 09 May 2026 | Final Exams | 
| 12 – 17 May 2026 | Make Up Exams | 
| 01 – 05 Jun 2026 | Penalty Session Registration | 
| 08 – 12 Jun 2026 | Penalty Exams | 
| 31 July 2026 | End of Academic Year |