Pursuant to Article 103 paragraph 1, item 3, regarding Article 149 paragraph 1 from the Law on Higher Education (Official Gazette of the Republic of North Macedonia No. 82/2018), International Balkan University in Skopje would like to invite applications from eligible candidates for the following study programs:
CALL
FOR ENROLLMENT OF STUDENTS AT THE FIRST CYCLE OF STUDIES FOR THE ACADEMIC YEAR 2020/2021
FIRST CYCLE STUDIES (UNDERGRADUATE STUDIES)
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | |||||
Study program | Student quota | Language of instruction | ECTS credits | Number of study years | Tuition fee/semester |
International economic relations | 100 | English | 240 | 4 | 1,000 EUR |
Management | 50 | English | 240 | 4 | 1,000 EUR |
Banking and Finance | 50 | English | 240 | 4 | 1,000 EUR |
FACULTY OF ENGINEERING | |||||
Study program | Student quota | Language of instruction | ECTS credits | Number of study years | Tuition fee/semester |
Computer Engineering | 50 | English | 240 | 4 | 1,000 EUR |
Industrial Management | 40 | English | 240 | 4 | 1,000 EUR |
Civil Engineering | 50 | English | 240 | 4 | 1,000 EUR |
Architecture | 100 | English | 300 | 5 | 1,000 EUR |
FACULTY OF LAW | |||||
Study program | Student quota | Language of instruction | ECTS credits | Number of study years | Tuition fee/semester |
Legal studies* | 500 | English | 240 | 4 | 1,000 EUR |
Political sciences* | 60 | English | 240 | 4 | 1,000 EUR |
FACULTY OF EDUCATION | |||||
Study program | Student quota | Language of instruction | ECTS credits | Number of study years | Tuition fee/semester |
Psychology* | 150 | English | 240 | 4 | 1,000 EUR |
Psychological Counseling and Guidance* | 80 | English | 240 | 4 | 1,000 EUR |
English Language Teaching | 50 | English | 240 | 4 | 1,000 EUR |
Turkish Language Teaching | 40 | Turkish | 240 | 4 | 1,000 EUR |
FACULTY OF ART AND DEISGN | |||||
Study program | Student quota | Language of instruction | ECTS credits | Number of study years | Tuition fee/semester |
Graphic Design | 40 | English | 240 | 4 | 1,000 EUR |
Visual Art and Education | 50 | English | 240 | 4 | 1,000 EUR |
FACULTY OF COMMUNICATIONS | |||||
Study program | Student quota | Language of instruction | ECTS credits | Number of study years | Tuition fee/semester |
Public Relations and Marketing Communications * | 40 | English | 240 | 4 | 1,000 EUR |
New Media and Communications | 40 | English | 240 | 4 | 1,000 EUR |
FACULTY OF DENTAL MEDICINE * | |||||
Study program | Student quota | Language of instruction | ECTS credits | Number of study years | Tuition fee/semester |
Dental Medicine * | 100 | Macedonian/English | 300 | 5 | 1,000 EUR |
VOCATIONAL MEDICAL SCHOOL * | |||||
Study program | Student quota | Language of instruction | ECTS credits | Number of study years | Tuition fee/semester |
Nursing * | 120 | Macedonian/English | 180 | 3 | 750 EUR |
Midwifery * | 100 | Macedonian/English | 180 | 3 | 750 EUR |
* the unit/study program is currently undergoing the process of accreditation and it shall be activated provided the University obtains both a Decision for accreditation and a Decision for organizing the studies.
ADMISSION CRITERIA
All candidates who have completed secondary education pursuant to Article 108 from the Law on Higher Education of the Republic of North Macedonia and who have a solid knowledge of the English language are eligible for admission.
All candidates take an internal English Level Test conducted by the English Language School. Candidates who will not show success at least 70/100 will be directed to attend the English Preparatory Program within the University for one academic year. Upon successful completion of the Preparatory Program, students will start first cycle studies.
The University retains the right not to activate a study program in the academic year 2020/2021, if less than 50% of the foreseen student quota have applied and enrolled.
NECESSARY DOCUMENTATION
Candidates must submit the following enrollment documents:
- high school diploma and certificates of completed secondary education
- decision on recognition of qualification if secondary education was completed abroad
- application form (it can be filled in either at IBU premises or through the online application)
- decision on temporary residence in the country as a student (for foreign students)
- a copy of the birth certificate
- a copy of a personal identification document (a personal ID or a passport).
TUITION FEES
Tuition fees for studying at the faculties offered and the respective study programs are shown in the table above, and the fees apply only to students from the Republic of North Macedonia and countries from the Balkan region.
The tuition fees listed in the table below apply to students from other countries:
Faculty unit | Tuition fee/semester | |
Faculty of Engineering and Faculty of law | 2,250 EUR | 14.750 TRY |
Faculty of Dental Medicine | 2,500 EUR | 17,500 TRY |
Vocational Medical School | 2,000 EUR | 13,750 TRY |
Other faculties | 2,000 EUR | 13,750 TRY |
English Language School | 1,750 EUR | 11,250 TRY |
Students have the right to choose which currency they will use to pay their tuition fee to the University.
Tuition fee can also be paid via a contract for a student loan from Halkbank AD Skopje, in 12 interest-free installments.
Students who enroll in the first enrollment period are entitled to a 5% discount of their tuition fee if the entire tuition fee is paid in advance.
Payment is made in denar counter value according to the middle exchange rate of the National Bank of the Republic of North Macedonia.
Information for payment in denars (MKD):
Receiver: International Balkan University, ul. Samoilova no.10, Skopje
Bank: Halkbank AD Skopje
Account number: 270-0642687501-79
Information for payment in Euros (EUR) or Turkish lira (TRY):
Receiver: International Balkan University, ul. Samoilova no.10, Skopje
Bank: Halkbank AD Skopje
IBAN: MK07270701000682116
SWIFT: EXPCMK22
Payment may also be done electronically, through the online payment system available at www.pay.ibu.edu.mk
SCHOLARSHIPS
The University shall award scholarships to candidates from the Republic of North Macedonia and other countries from the Balkan region (Аlbania, Bosnia and Herzegovina, Kosovo, Montenegro, and Serbia) based on students’ secondary school GPA, under the terms and conditions listed below:
Secondary school GPA | Type of scholarship | Tuition fee/semester |
Student of the generation | 100% | 0 EUR |
= 5.00 | 80% | 200 EUR |
4.50 – 4.99 | 70% | 300 EUR |
4.00 – 4.49 | 60% | 400 EUR |
3.00 – 3.99 | 50% | 500 EUR |
< 3.00 | 0% | 1,000 EUR |
The Scholarship Programme shall not be applied for candidates who will apply/enroll at the Faculty of Dental Medicine and Vocational Medical School.
Additional and special conditions for obtaining the scholarship and the tuition fee for the student are regulated through a contract for studying with a scholarship, which is signed upon student enrollment.
APPLICATION AND ENROLLMENT DEADLINES
Students may enroll during the following enrollment periods:
Enrollment period | Application | Enrollment |
I (first) | 10.06.2020 – 26.06.2020 | 06.07.2020 – 10.07.2020 |
II (second) | 13.07.2020 – 21.08.2020 | 24.08.2020 – 28.08.2020 |
III (third) | 31.08.2020 – 25.09.2020 | 27.09.2020 – 30.09.2020 |
INTERNATIONAL BALKAN UNIVERSITY
Ul. Makedonsko-kosovska brigada bb, 1000 Skopje
Tel.: +389 (0)2 55 15 000
email: rectorate@ibu.edu.mk
web: www.ibu.edu.mk