Banking and Finance
Faculty of Economics and Administrative Sciences

About Department

Academic Staff

Course Plan

No. Code Name Semester Weekly Hours ECTS Year Type Syllabus
1 ENG 101 English Language I Fall 2 + 1 5.0 1 Compulsory
2 CE 101 Computer Skills Fall 2 + 1 5.0 1 Compulsory
3 PR 101 Communication Skills Fall 2 + 1 5.0 1 Compulsory
4 IER 101 Principles of Economics Fall 2 + 1 5.0 1 Compulsory
5 PR 102 Sociology Fall 2 + 1 5.0 1 Compulsory
6 MK 101 Macedonian Language I Fall 2 + 1 5.0 1 Elective
7 TUR 101 Turkish Language I Fall 2 + 1 5.0 1 Compulsory
8 ENG 102 English Language II Spring 2 + 1 5.0 1 Compulsory
9 MATH 103 Mathematics for Economics and Business Spring 2 + 1 5.0 1 Compulsory
10 IER 102 Accounting Principles Spring 2 + 1 5.0 1 Compulsory
11 POL 101 Introduction to Law Spring 2 + 1 5.0 1 Compulsory
12 BAF 101 Introduction to Finance Spring 2 + 1 5.0 1 Compulsory
13 MK 102 Macedonian Language II Spring 2 + 1 5.0 1 Elective
14 TUR 102 Turkish Language II Spring 2 + 1 5.0 1 Elective
15 IER 201 Microeconomics Fall 2 + 1 6.0 2 Compulsory
16 MAN 201 Principles of Management Fall 2 + 1 5.0 2 Compulsory
17 BA 201 Introduction to Business Fall 2 + 1 5.0 2 Compulsory
18 BAF 201 Analysis of Financial Statements Fall 2 + 1 5.0 2 Compulsory
19 STA 202 Statistics in Social Sciences Fall 2 + 0 4.0 2 Elective
20 IER 206 European Politics and Globalization Fall 2 + 1 5.0 2 Elective
21 STA 201 Business Statistics Fall 2 + 2 5.0 2 Compulsory
22 BAF 202 Banking Spring 2 + 1 6.0 2 Compulsory
23 IER 204 Macroeconomics Spring 2 + 1 5.0 2 Compulsory
24 BAF 203 Corporate Financial Management Spring 2 + 1 5.0 2 Compulsory
25 MATH 203 Mathematical Modelling Spring 2 + 1 5.0 2 Compulsory
26 BAF 204 Money Laundering Spring 2 + 0 4.0 2 Elective
27 MAN 212 Entrepreneurship Spring 2 + 1 5.0 2 Elective
28 BAF 301 Banking Management Fall 2 + 1 6.0 3 Compulsory
29 BAF 302 Banking Regulation and Basel Capital Standards Fall 2 + 1 6.0 3 Compulsory
30 IER 301 Monetary Theory and Politics Fall 2 + 1 5.0 3 Compulsory
31 BAF 303 International Financial Markets and Institutions Fall 2 + 0 4.0 3 Elective
32 BAF 304 Credit Policy Fall 2 + 1 4.0 3 Elective
33 BA 306 Law and Ethics Fall 2 + 1 5.0 3 Elective
34 BAF 305 Bank Risk Management Spring 2 + 1 6.0 3 Compulsory
35 BAF 306 Bank Marketing Spring 2 + 1 6.0 3 Compulsory
36 RMSS 307 Research Methods for Social Sciences Spring 2 + 1 5.0 3 Compulsory
37 BA 302 Analysis and Control of Cost Spring 2 + 1 5.0 3 Elective
38 IER 304 Public Finance Spring 2 + 1 4.0 3 Elective
39 BAF 399 Internship Spring 0 + 0 4.0 3 Compulsory
40 BAF 401 International Finance Fall 2 + 1 6.0 4 Compulsory
41 IER 402 International Transport and Logistics Fall 2 + 1 5.0 4 Elective
42 MAN 401 Human Resources Management Fall 2 + 1 5.0 4 Elective
43 IER 404 Investments Fall 2 + 0 4.0 4 Elective
44 IER 405 International Monetary System Fall 2 + 0 4.0 4 Elective
45 BAF 490 Project I Fall 0 + 6 6.0 4 Compulsory
46 BAF 499 Project II Fall 0 + 6 6.0 4 Compulsory
47 BAF 499 Project II Spring 6 + 0 6.0 4 Compulsory
48 BAF 402 Investment Banking Spring 2 + 1 6.0 4 Compulsory
49 BAF 403 Auditing Spring 2 + 1 5.0 4 Elective
50 BAF 404 Insurance Spring 2 + 1 5.0 4 Elective
51 BAF 405 E-Banking Spring 2 + 0 4.0 4 Elective
52 IER 406 Contemporary Economic Systems Spring 2 + 1 4.0 4 Elective
Course Name Semester Syllabus
First Year
English Language I Fall
Loading syllabus...
Computer Skills Fall
Loading syllabus...
Communication Skills Fall
Loading syllabus...
Principles of Economics Fall
Loading syllabus...
Sociology Fall
Loading syllabus...
Macedonian Language I Fall
Loading syllabus...
Turkish Language I Fall
Loading syllabus...
English Language II Spring
Loading syllabus...
Mathematics for Economics and Business Spring
Loading syllabus...
Accounting Principles Spring
Loading syllabus...
Introduction to Law Spring
Loading syllabus...
Introduction to Finance Spring
Loading syllabus...
Macedonian Language II Spring
Loading syllabus...
Turkish Language II Spring
Loading syllabus...
Second Year
Microeconomics Fall
Loading syllabus...
Principles of Management Fall
Loading syllabus...
Introduction to Business Fall
Loading syllabus...
Analysis of Financial Statements Fall
Loading syllabus...
Statistics in Social Sciences Fall
Loading syllabus...
European Politics and Globalization Fall
Loading syllabus...
Business Statistics Fall
Loading syllabus...
Banking Spring
Loading syllabus...
Macroeconomics Spring
Loading syllabus...
Corporate Financial Management Spring
Loading syllabus...
Mathematical Modelling Spring
Loading syllabus...
Money Laundering Spring
Loading syllabus...
Entrepreneurship Spring
Loading syllabus...
Third Year
Banking Management Fall
Loading syllabus...
Banking Regulation and Basel Capital Standards Fall
Loading syllabus...
Monetary Theory and Politics Fall
Loading syllabus...
International Financial Markets and Institutions Fall
Loading syllabus...
Credit Policy Fall
Loading syllabus...
Law and Ethics Fall
Loading syllabus...
Bank Risk Management Spring
Loading syllabus...
Bank Marketing Spring
Loading syllabus...
Research Methods for Social Sciences Spring
Loading syllabus...
Analysis and Control of Cost Spring
Loading syllabus...
Public Finance Spring
Loading syllabus...
Internship Spring
Loading syllabus...
Fourth Year
International Finance Fall
Loading syllabus...
International Transport and Logistics Fall
Loading syllabus...
Human Resources Management Fall
Loading syllabus...
Investments Fall
Loading syllabus...
International Monetary System Fall
Loading syllabus...
Project I Fall
Loading syllabus...
Project II Fall
Loading syllabus...
Project II Spring
Loading syllabus...
Investment Banking Spring
Loading syllabus...
Auditing Spring
Loading syllabus...
Insurance Spring
Loading syllabus...
E-Banking Spring
Loading syllabus...
Contemporary Economic Systems Spring
Loading syllabus...